Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Ricky Ledo | 33.0 | 47.0 | 71.7 | 31.6 | 4.9 | 3.4 | 0.8 | 0.1 | 23.5 |
Darius Johnson-Odom | 29.0 | 58.0 | 90.6 | 41.2 | 2.7 | 2.3 | 1.0 | 0.0 | 21.1 |
Spencer Butterfield | 30.5 | 42.9 | 100.0 | 53.3 | 2.0 | 2.5 | 2.3 | 0.0 | 15.8 |
Kelvin Creswell “K. C.” Rivers | 30.2 | 40.3 | 65.0 | 31.6 | 4.9 | 2.4 | 0.8 | 0.2 | 15.6 |
![]() Michael Dixon | 27.5 | 49.3 | 73.3 | 39.1 | 3.2 | 4.2 | 0.6 | 0.1 | 13.8 |
Bryon Allen | 28.6 | 49.5 | 79.3 | 25.2 | 3.1 | 2.7 | 0.8 | 0.0 | 12.5 |
Pablo Aguilar | 26.9 | 62.2 | 61.9 | 36.7 | 8.3 | 1.8 | 1.0 | 0.6 | 11.2 |
Eric Griffin | 23.8 | 57.1 | 44.4 | 30.8 | 5.0 | 1.0 | 0.7 | 0.8 | 10.0 |
Riccardo Cervi | 21.6 | 57.2 | 69.4 | 0.0 | 5.1 | 0.4 | 0.5 | 1.0 | 8.6 |
Patrick Richard | 20.8 | 42.9 | 72.7 | 17.4 | 4.8 | 2.7 | 0.8 | 0.0 | 6.3 |
Chinemelu Elonu | 16.3 | 57.7 | 57.1 | 0.0 | 4.8 | 0.8 | 0.8 | 1.2 | 6.3 |
Raphael Gaspardo | 18.6 | 53.8 | 66.7 | 30.4 | 3.0 | 0.6 | 0.3 | 0.4 | 6.2 |
Federico Mussini | 14.0 | 38.4 | 84.6 | 38.9 | 1.9 | 1.1 | 0.7 | 0.0 | 6.1 |
Niccolò De Vico | 18.8 | 50.9 | 80.0 | 31.3 | 2.1 | 0.4 | 0.4 | 0.2 | 5.6 |
Benjamin Ortner | 15.4 | 49.0 | 75.0 | 0.0 | 3.2 | 0.8 | 0.7 | 0.3 | 5.2 |
Leonardo Candi | 22.0 | 34.4 | 84.8 | 38.1 | 2.2 | 3.0 | 1.3 | 0.0 | 5.1 |
Pedro Llompart | 18.3 | 37.1 | 76.9 | 35.0 | 1.9 | 2.7 | 0.7 | 0.0 | 3.4 |
Alessandro Vigori | 6.0 | 70.0 | 100.0 | 0.0 | 0.8 | 0.4 | 0.4 | 0.0 | 3.2 |
Jacopo Soviero | 1.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Francesco Bertolini | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Carlo Porfilio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nicolò Dellosto | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alessandro Cipolla | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() Mouhamet Rassoul Diouf | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |






