Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Brandon Taylor | 32.0 | 45.8 | 82.9 | 36.7 | 2.9 | 4.8 | 1.3 | 0.1 | 14.9 |
Josh Bostic | 27.7 | 34.6 | 85.9 | 36.8 | 3.9 | 1.9 | 1.2 | 0.2 | 13.7 |
Henry Sims | 19.7 | 58.5 | 87.0 | 25.0 | 7.3 | 1.3 | 0.7 | 0.3 | 12.6 |
Brynton Lemar | 26.0 | 42.0 | 76.9 | 41.0 | 2.7 | 1.8 | 0.7 | 0.0 | 12.2 |
![]() Frank Elegar | 26.2 | 69.4 | 72.9 | 0.0 | 7.9 | 0.9 | 0.7 | 1.2 | 10.7 |
Petteri Koponen | 23.6 | 29.4 | 100.0 | 41.5 | 2.1 | 2.5 | 0.1 | 0.0 | 9.0 |
Tomáš Kyzlink | 26.6 | 47.9 | 71.1 | 28.3 | 2.6 | 1.6 | 0.5 | 0.0 | 8.3 |
Leonardo Candi | 23.9 | 49.0 | 87.5 | 37.3 | 2.2 | 2.4 | 1.1 | 0.2 | 8.3 |
Filippo Baldi Rossi | 22.5 | 50.5 | 81.1 | 33.8 | 4.5 | 1.5 | 0.8 | 0.0 | 7.4 |
Justin Johnson | 21.8 | 49.1 | 53.3 | 23.1 | 5.6 | 1.3 | 0.6 | 0.1 | 7.1 |
Dominique Sutton | 13.8 | 22.2 | 55.6 | 50.0 | 3.8 | 1.0 | 0.0 | 0.0 | 4.0 |
![]() Mouhamet Rassoul Diouf | 14.1 | 43.8 | 61.3 | 11.8 | 2.7 | 0.4 | 0.3 | 0.3 | 2.8 |
Jānis Blūms | 7.5 | 0.0 | 0.0 | 25.0 | 0.5 | 0.3 | 0.3 | 0.0 | 1.5 |
Federico Bonacini | 5.8 | 28.6 | 0.0 | 28.6 | 0.8 | 0.4 | 0.1 | 0.0 | 0.8 |
Marco Giannini | 1.4 | 100.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
Jacopo Soliani | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alberto Besozzi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Riccardo Carta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ibrahima Cham | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Carlo Porfilio | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |







