Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Troy Caupain | 29.4 | 55.6 | 69.7 | 37.6 | 4.4 | 6.3 | 1.0 | 0.1 | 14.8 |
Jaylen Barford | 26.6 | 50.8 | 87.1 | 30.4 | 3.7 | 2.1 | 0.7 | 0.0 | 14.6 |
Jaime Echenique | 18.5 | 62.2 | 66.7 | 0.0 | 4.9 | 1.0 | 0.9 | 0.4 | 12.1 |
Kwan Cheatham | 28.6 | 48.4 | 75.0 | 31.9 | 4.7 | 1.3 | 0.4 | 0.3 | 11.6 |
Stephen Brown | 26.0 | 55.6 | 66.7 | 30.0 | 2.0 | 4.0 | 0.3 | 0.0 | 11.0 |
Bryson Williams | 20.3 | 60.5 | 61.8 | 0.0 | 3.9 | 0.3 | 0.5 | 0.7 | 9.2 |
![]() Jokhow Panom Thor | 21.1 | 51.6 | 14.3 | 55.6 | 4.9 | 0.6 | 0.9 | 1.3 | 9.0 |
Jamar Smith | 17.9 | 41.7 | 100.0 | 25.0 | 1.3 | 2.1 | 0.4 | 0.0 | 6.4 |
Lorenzo Uglietti | 18.1 | 40.0 | 63.6 | 23.5 | 2.6 | 2.4 | 0.3 | 0.1 | 4.7 |
Tomas Woldentensae | 16.3 | 46.7 | 100.0 | 40.9 | 2.8 | 0.8 | 0.9 | 0.0 | 4.6 |
Mama Sabe Deme El Hadji | 6.0 | 66.7 | 0.0 | 100.0 | 0.5 | 0.0 | 0.0 | 0.5 | 3.5 |
Michele Vitali | 19.3 | 63.6 | 87.5 | 40.9 | 2.9 | 0.8 | 0.4 | 0.0 | 3.4 |
Luca Severini | 15.4 | 41.7 | 50.0 | 27.0 | 2.9 | 0.9 | 0.4 | 0.2 | 2.9 |
Pablo Giovanni Abreu | 2.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Luca Manfredotti | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Riccardo Rossato | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Omar Mainini | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Filippo Carboni | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |



