Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Troy Caupain | 30.1 | 51.6 | 70.5 | 36.1 | 4.2 | 5.7 | 1.1 | 0.1 | 15.1 |
Jaylen Barford | 25.9 | 48.7 | 86.0 | 34.5 | 3.3 | 1.9 | 0.6 | 0.1 | 14.9 |
Jaime Echenique | 18.3 | 60.7 | 61.5 | 0.0 | 5.0 | 0.8 | 0.9 | 0.7 | 11.8 |
Kwan Cheatham | 28.6 | 48.4 | 75.0 | 31.9 | 4.7 | 1.3 | 0.4 | 0.3 | 11.6 |
![]() Jokhow Panom Thor | 23.1 | 56.6 | 47.6 | 43.3 | 5.2 | 0.7 | 0.9 | 1.5 | 9.6 |
Stephen Brown | 21.9 | 47.1 | 60.6 | 34.4 | 2.5 | 2.8 | 1.0 | 0.0 | 9.2 |
Bryson Williams | 19.3 | 61.7 | 62.5 | 0.0 | 4.0 | 0.6 | 0.5 | 0.6 | 8.4 |
Riccardo Rossato | 17.4 | 60.0 | 74.1 | 33.3 | 3.1 | 1.9 | 1.4 | 0.1 | 7.2 |
Jamar Smith | 17.9 | 41.7 | 100.0 | 25.0 | 1.3 | 2.1 | 0.4 | 0.0 | 6.4 |
Lorenzo Uglietti | 16.6 | 47.1 | 66.7 | 28.6 | 2.7 | 2.4 | 0.4 | 0.1 | 4.8 |
Tomas Woldentensae | 15.4 | 56.7 | 71.4 | 38.5 | 2.3 | 0.9 | 0.8 | 0.0 | 4.6 |
Luca Severini | 17.2 | 32.1 | 57.1 | 33.8 | 3.2 | 1.3 | 0.6 | 0.2 | 3.7 |
Mama Sabe Deme El Hadji | 6.0 | 66.7 | 0.0 | 100.0 | 0.5 | 0.0 | 0.0 | 0.5 | 3.5 |
Michele Vitali | 15.7 | 64.3 | 88.9 | 46.7 | 2.3 | 0.6 | 0.4 | 0.0 | 3.1 |
Omar Mainini | 1.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Pablo Giovanni Abreu | 2.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Luca Manfredotti | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Filippo Carboni | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Emokhare | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




