CAMPIONATO
Totali
| Giocatore | PG | MIN | T2R | T2T | TLR | TLT | T3R | T3T | OFF | DIF | ASS | FF | FS | REC | PER | STO | PUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Caupain | 25 | 751 | 72 | 138 | 72 | 104 | 53 | 143 | 13 | 98 | 143 | 42 | 92 | 25 | 42 | 2 | 375 |
Jaylen Barford | 25 | 635 | 93 | 194 | 39 | 44 | 44 | 130 | 18 | 64 | 46 | 56 | 49 | 15 | 23 | 1 | 357 |
Jaime Echenique | 24 | 437 | 104 | 174 | 73 | 114 | 0 | 1 | 57 | 61 | 22 | 73 | 97 | 22 | 32 | 16 | 281 |
Bryson Williams | 25 | 498 | 89 | 143 | 43 | 68 | 0 | 8 | 37 | 59 | 16 | 85 | 61 | 14 | 28 | 14 | 221 |
![]() Jokhow Panom Thor | 16 | 355 | 38 | 65 | 8 | 17 | 24 | 50 | 24 | 57 | 10 | 36 | 17 | 16 | 19 | 25 | 156 |
Tomas Woldentensae | 25 | 383 | 17 | 30 | 4 | 5 | 26 | 71 | 19 | 40 | 21 | 37 | 7 | 19 | 9 | 0 | 116 |
Lorenzo Uglietti | 24 | 401 | 37 | 80 | 20 | 32 | 6 | 23 | 20 | 43 | 59 | 60 | 53 | 8 | 33 | 3 | 112 |
Stephen Brown | 10 | 234 | 24 | 51 | 20 | 33 | 11 | 31 | 7 | 21 | 31 | 25 | 34 | 10 | 11 | 0 | 101 |
Luca Severini | 24 | 406 | 8 | 21 | 4 | 7 | 24 | 69 | 24 | 44 | 29 | 60 | 13 | 13 | 13 | 4 | 92 |
Kwan Cheatham | 7 | 200 | 15 | 31 | 6 | 8 | 15 | 47 | 4 | 29 | 9 | 18 | 10 | 3 | 13 | 2 | 81 |
Riccardo Rossato | 11 | 180 | 14 | 21 | 11 | 13 | 10 | 33 | 8 | 22 | 18 | 34 | 20 | 12 | 6 | 1 | 69 |
Michele Vitali | 20 | 331 | 9 | 14 | 8 | 9 | 14 | 28 | 15 | 32 | 12 | 22 | 24 | 9 | 11 | 0 | 68 |
Jamar Smith | 8 | 143 | 15 | 36 | 3 | 3 | 6 | 24 | 2 | 8 | 17 | 9 | 6 | 3 | 4 | 0 | 51 |
Mama Sabe Deme El Hadji | 2 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
Omar Mainini | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pablo Giovanni Abreu | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Luca Manfredotti | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filippo Carboni | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Emokhare | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Troy Caupain | 30.0 | 52.2 | 69.2 | 37.1 | 4.4 | 5.7 | 1.0 | 0.1 | 15.0 |
Jaylen Barford | 25.4 | 47.9 | 88.6 | 33.8 | 3.3 | 1.8 | 0.6 | 0.0 | 14.3 |
Jaime Echenique | 18.2 | 59.8 | 64.0 | 0.0 | 4.9 | 0.9 | 0.9 | 0.7 | 11.7 |
Kwan Cheatham | 28.6 | 48.4 | 75.0 | 31.9 | 4.7 | 1.3 | 0.4 | 0.3 | 11.6 |
Stephen Brown | 23.4 | 47.1 | 60.6 | 35.5 | 2.8 | 3.1 | 1.0 | 0.0 | 10.1 |
![]() Jokhow Panom Thor | 22.2 | 58.5 | 47.1 | 48.0 | 5.1 | 0.6 | 1.0 | 1.6 | 9.8 |
Bryson Williams | 19.9 | 62.2 | 63.2 | 0.0 | 3.8 | 0.6 | 0.6 | 0.6 | 8.8 |
Jamar Smith | 17.9 | 41.7 | 100.0 | 25.0 | 1.3 | 2.1 | 0.4 | 0.0 | 6.4 |
Riccardo Rossato | 16.4 | 66.7 | 84.6 | 30.3 | 2.7 | 1.6 | 1.1 | 0.1 | 6.3 |
Lorenzo Uglietti | 16.7 | 46.3 | 62.5 | 26.1 | 2.6 | 2.5 | 0.3 | 0.1 | 4.7 |
Tomas Woldentensae | 15.3 | 56.7 | 80.0 | 36.6 | 2.4 | 0.8 | 0.8 | 0.0 | 4.6 |
Luca Severini | 16.9 | 38.1 | 57.1 | 34.8 | 2.8 | 1.2 | 0.5 | 0.2 | 3.8 |
Mama Sabe Deme El Hadji | 6.0 | 66.7 | 0.0 | 100.0 | 0.5 | 0.0 | 0.0 | 0.5 | 3.5 |
Michele Vitali | 16.6 | 64.3 | 88.9 | 50.0 | 2.4 | 0.6 | 0.5 | 0.0 | 3.4 |
Omar Mainini | 1.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Pablo Giovanni Abreu | 2.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Luca Manfredotti | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Filippo Carboni | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Emokhare | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BASKETBALL CHAMPIONS LEAGUE
Totali
| Giocatore | PG | MIN | T2R | T2T | TLR | TLT | T3R | T3T | OFF | DIF | ASS | FF | FS | REC | PER | STO | PUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 2 | 47 | 9 | 14 | 4 | 4 | 4 | 9 | 0 | 10 | 5 | 4 | 0 | 1 | 3 | 0 | 34 |
Kwan Cheatham | 2 | 45 | 3 | 11 | 2 | 2 | 8 | 14 | 5 | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 32 |
Jaime Echenique | 2 | 38 | 13 | 22 | 2 | 2 | 0 | 0 | 5 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 28 |
Troy Caupain | 2 | 55 | 8 | 11 | 2 | 2 | 3 | 14 | 5 | 5 | 8 | 6 | 0 | 3 | 2 | 0 | 27 |
Jamar Smith | 2 | 40 | 4 | 10 | 0 | 0 | 2 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 14 |
Bryson Williams | 2 | 43 | 4 | 12 | 5 | 8 | 0 | 0 | 4 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 13 |
Tomas Woldentensae | 2 | 33 | 2 | 2 | 2 | 4 | 2 | 5 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 12 |
Michele Vitali | 2 | 34 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
Lorenzo Uglietti | 2 | 24 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 5 |
Luca Severini | 2 | 38 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 5 |
Omar Mainini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mama Sabe Deme El Hadji | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 23.5 | 64.3 | 100.0 | 44.4 | 5.0 | 2.5 | 0.5 | 0.0 | 17.0 |
Kwan Cheatham | 22.5 | 27.3 | 100.0 | 57.1 | 5.5 | 2.5 | 0.0 | 1.0 | 16.0 |
Jaime Echenique | 19.0 | 59.1 | 100.0 | 0.0 | 6.5 | 1.0 | 1.0 | 0.0 | 14.0 |
Troy Caupain | 27.5 | 72.7 | 100.0 | 21.4 | 5.0 | 4.0 | 1.5 | 0.0 | 13.5 |
Jamar Smith | 20.0 | 40.0 | 0.0 | 25.0 | 2.5 | 0.0 | 0.5 | 0.0 | 7.0 |
Bryson Williams | 21.5 | 33.3 | 62.5 | 0.0 | 5.5 | 0.5 | 0.0 | 1.0 | 6.5 |
Tomas Woldentensae | 16.5 | 100.0 | 50.0 | 40.0 | 3.0 | 2.5 | 1.0 | 0.0 | 6.0 |
Michele Vitali | 17.0 | 0.0 | 100.0 | 50.0 | 2.5 | 1.5 | 0.5 | 0.0 | 3.5 |
Lorenzo Uglietti | 12.0 | 33.3 | 0.0 | 50.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.5 |
Luca Severini | 19.0 | 33.3 | 0.0 | 16.7 | 1.0 | 1.0 | 0.0 | 0.5 | 2.5 |
Omar Mainini | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mama Sabe Deme El Hadji | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EUROPE CUP
Totali
| Giocatore | PG | MIN | T2R | T2T | TLR | TLT | T3R | T3T | OFF | DIF | ASS | FF | FS | REC | PER | STO | PUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 12 | 285 | 49 | 92 | 27 | 30 | 19 | 49 | 9 | 29 | 21 | 18 | 0 | 13 | 20 | 0 | 182 |
Troy Caupain | 12 | 361 | 28 | 58 | 26 | 33 | 24 | 54 | 8 | 43 | 65 | 18 | 0 | 11 | 20 | 0 | 154 |
Jaime Echenique | 12 | 203 | 41 | 65 | 48 | 68 | 0 | 0 | 17 | 36 | 9 | 32 | 0 | 2 | 17 | 10 | 130 |
Bryson Williams | 12 | 230 | 44 | 65 | 20 | 32 | 0 | 1 | 17 | 34 | 13 | 28 | 0 | 6 | 15 | 10 | 108 |
Michele Vitali | 11 | 225 | 4 | 13 | 15 | 17 | 16 | 38 | 6 | 23 | 13 | 18 | 0 | 7 | 6 | 0 | 71 |
Tomas Woldentensae | 12 | 202 | 8 | 15 | 1 | 2 | 15 | 35 | 6 | 16 | 12 | 29 | 0 | 11 | 4 | 3 | 62 |
Lorenzo Uglietti | 12 | 208 | 16 | 29 | 11 | 19 | 6 | 14 | 5 | 18 | 34 | 29 | 0 | 5 | 17 | 3 | 61 |
Jamar Smith | 8 | 119 | 5 | 18 | 4 | 4 | 13 | 30 | 0 | 8 | 8 | 10 | 0 | 3 | 6 | 0 | 53 |
Kwan Cheatham | 4 | 90 | 11 | 16 | 7 | 9 | 8 | 22 | 1 | 16 | 4 | 2 | 0 | 4 | 3 | 1 | 53 |
Luca Severini | 12 | 215 | 5 | 6 | 1 | 2 | 13 | 35 | 12 | 27 | 15 | 37 | 0 | 7 | 7 | 4 | 50 |
![]() Jokhow Panom Thor | 7 | 138 | 9 | 21 | 7 | 12 | 5 | 17 | 4 | 23 | 3 | 10 | 0 | 5 | 11 | 10 | 40 |
Stephen Brown | 4 | 107 | 4 | 15 | 4 | 5 | 5 | 19 | 1 | 10 | 19 | 10 | 0 | 9 | 2 | 0 | 27 |
Riccardo Rossato | 3 | 34 | 0 | 5 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 6 |
Mama Sabe Deme El Hadji | 1 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Omar Mainini | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filippo Carboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Giovanni Abreu | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 23.8 | 53.3 | 90.0 | 38.8 | 3.2 | 1.8 | 1.1 | 0.0 | 15.2 |
Kwan Cheatham | 22.5 | 68.8 | 77.8 | 36.4 | 4.3 | 1.0 | 1.0 | 0.3 | 13.3 |
Troy Caupain | 30.1 | 48.3 | 78.8 | 44.4 | 4.3 | 5.4 | 0.9 | 0.0 | 12.8 |
Jaime Echenique | 16.9 | 63.1 | 70.6 | 0.0 | 4.4 | 0.8 | 0.2 | 0.8 | 10.8 |
Bryson Williams | 19.2 | 67.7 | 62.5 | 0.0 | 4.3 | 1.1 | 0.5 | 0.8 | 9.0 |
Stephen Brown | 26.8 | 26.7 | 80.0 | 26.3 | 2.8 | 4.8 | 2.3 | 0.0 | 6.8 |
Jamar Smith | 14.9 | 27.8 | 100.0 | 43.3 | 1.0 | 1.0 | 0.4 | 0.0 | 6.6 |
Michele Vitali | 20.5 | 30.8 | 88.2 | 42.1 | 2.6 | 1.2 | 0.6 | 0.0 | 6.5 |
![]() Jokhow Panom Thor | 19.7 | 42.9 | 58.3 | 29.4 | 3.9 | 0.4 | 0.7 | 1.4 | 5.7 |
Tomas Woldentensae | 16.8 | 53.3 | 50.0 | 42.9 | 1.8 | 1.0 | 0.9 | 0.3 | 5.2 |
Lorenzo Uglietti | 17.3 | 55.2 | 57.9 | 42.9 | 1.9 | 2.8 | 0.4 | 0.3 | 5.1 |
Mama Sabe Deme El Hadji | 11.0 | 50.0 | 0.0 | 100.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 |
Luca Severini | 17.9 | 83.3 | 50.0 | 37.1 | 3.3 | 1.3 | 0.6 | 0.3 | 4.2 |
Riccardo Rossato | 11.3 | 0.0 | 0.0 | 33.3 | 0.7 | 0.3 | 0.7 | 0.0 | 2.0 |
Omar Mainini | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Filippo Carboni | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pablo Giovanni Abreu | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |




