CAMPIONATO
Totali
| Giocatore | PG | MIN | T2R | T2T | TLR | TLT | T3R | T3T | OFF | DIF | ASS | FF | FS | REC | PER | STO | PUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Caupain | 28 | 842 | 82 | 159 | 91 | 129 | 56 | 155 | 15 | 103 | 159 | 48 | 107 | 31 | 50 | 2 | 423 |
Jaylen Barford | 28 | 725 | 110 | 226 | 43 | 50 | 51 | 148 | 18 | 74 | 54 | 63 | 51 | 16 | 28 | 2 | 416 |
Jaime Echenique | 27 | 493 | 119 | 196 | 80 | 130 | 0 | 1 | 62 | 74 | 22 | 84 | 110 | 24 | 33 | 18 | 318 |
Bryson Williams | 28 | 539 | 95 | 154 | 45 | 72 | 0 | 9 | 44 | 69 | 18 | 95 | 68 | 15 | 30 | 16 | 235 |
![]() Jokhow Panom Thor | 19 | 439 | 43 | 76 | 10 | 21 | 29 | 67 | 28 | 71 | 13 | 45 | 20 | 18 | 23 | 28 | 183 |
Lorenzo Uglietti | 27 | 447 | 41 | 87 | 24 | 36 | 8 | 28 | 24 | 49 | 64 | 68 | 56 | 10 | 38 | 3 | 130 |
Tomas Woldentensae | 28 | 431 | 17 | 30 | 5 | 7 | 30 | 78 | 21 | 44 | 24 | 42 | 9 | 21 | 11 | 0 | 129 |
Stephen Brown | 11 | 241 | 24 | 51 | 20 | 33 | 11 | 32 | 7 | 21 | 31 | 26 | 35 | 11 | 13 | 0 | 101 |
Riccardo Rossato | 14 | 243 | 18 | 30 | 20 | 27 | 15 | 45 | 14 | 29 | 26 | 44 | 38 | 19 | 9 | 2 | 101 |
Luca Severini | 27 | 464 | 9 | 28 | 4 | 7 | 26 | 77 | 29 | 57 | 34 | 67 | 18 | 15 | 14 | 5 | 100 |
Kwan Cheatham | 7 | 200 | 15 | 31 | 6 | 8 | 15 | 47 | 4 | 29 | 9 | 18 | 10 | 3 | 13 | 2 | 81 |
Michele Vitali | 22 | 345 | 9 | 14 | 8 | 9 | 14 | 30 | 15 | 35 | 13 | 23 | 24 | 9 | 12 | 0 | 68 |
Jamar Smith | 8 | 143 | 15 | 36 | 3 | 3 | 6 | 24 | 2 | 8 | 17 | 9 | 6 | 3 | 4 | 0 | 51 |
Mama Sabe Deme El Hadji | 2 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
Omar Mainini | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pablo Giovanni Abreu | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Luca Manfredotti | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filippo Carboni | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Emokhare | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Troy Caupain | 30.1 | 51.6 | 70.5 | 36.1 | 4.2 | 5.7 | 1.1 | 0.1 | 15.1 |
Jaylen Barford | 25.9 | 48.7 | 86.0 | 34.5 | 3.3 | 1.9 | 0.6 | 0.1 | 14.9 |
Jaime Echenique | 18.3 | 60.7 | 61.5 | 0.0 | 5.0 | 0.8 | 0.9 | 0.7 | 11.8 |
Kwan Cheatham | 28.6 | 48.4 | 75.0 | 31.9 | 4.7 | 1.3 | 0.4 | 0.3 | 11.6 |
![]() Jokhow Panom Thor | 23.1 | 56.6 | 47.6 | 43.3 | 5.2 | 0.7 | 0.9 | 1.5 | 9.6 |
Stephen Brown | 21.9 | 47.1 | 60.6 | 34.4 | 2.5 | 2.8 | 1.0 | 0.0 | 9.2 |
Bryson Williams | 19.3 | 61.7 | 62.5 | 0.0 | 4.0 | 0.6 | 0.5 | 0.6 | 8.4 |
Riccardo Rossato | 17.4 | 60.0 | 74.1 | 33.3 | 3.1 | 1.9 | 1.4 | 0.1 | 7.2 |
Jamar Smith | 17.9 | 41.7 | 100.0 | 25.0 | 1.3 | 2.1 | 0.4 | 0.0 | 6.4 |
Lorenzo Uglietti | 16.6 | 47.1 | 66.7 | 28.6 | 2.7 | 2.4 | 0.4 | 0.1 | 4.8 |
Tomas Woldentensae | 15.4 | 56.7 | 71.4 | 38.5 | 2.3 | 0.9 | 0.8 | 0.0 | 4.6 |
Luca Severini | 17.2 | 32.1 | 57.1 | 33.8 | 3.2 | 1.3 | 0.6 | 0.2 | 3.7 |
Mama Sabe Deme El Hadji | 6.0 | 66.7 | 0.0 | 100.0 | 0.5 | 0.0 | 0.0 | 0.5 | 3.5 |
Michele Vitali | 15.7 | 64.3 | 88.9 | 46.7 | 2.3 | 0.6 | 0.4 | 0.0 | 3.1 |
Omar Mainini | 1.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Pablo Giovanni Abreu | 2.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Luca Manfredotti | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Filippo Carboni | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Emokhare | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BASKETBALL CHAMPIONS LEAGUE
Totali
| Giocatore | PG | MIN | T2R | T2T | TLR | TLT | T3R | T3T | OFF | DIF | ASS | FF | FS | REC | PER | STO | PUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 2 | 47 | 9 | 14 | 4 | 4 | 4 | 9 | 0 | 10 | 5 | 4 | 0 | 1 | 3 | 0 | 34 |
Kwan Cheatham | 2 | 45 | 3 | 11 | 2 | 2 | 8 | 14 | 5 | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 32 |
Jaime Echenique | 2 | 38 | 13 | 22 | 2 | 2 | 0 | 0 | 5 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 28 |
Troy Caupain | 2 | 55 | 8 | 11 | 2 | 2 | 3 | 14 | 5 | 5 | 8 | 6 | 0 | 3 | 2 | 0 | 27 |
Jamar Smith | 2 | 40 | 4 | 10 | 0 | 0 | 2 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 14 |
Bryson Williams | 2 | 43 | 4 | 12 | 5 | 8 | 0 | 0 | 4 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 13 |
Tomas Woldentensae | 2 | 33 | 2 | 2 | 2 | 4 | 2 | 5 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 12 |
Michele Vitali | 2 | 34 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
Lorenzo Uglietti | 2 | 24 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 5 |
Luca Severini | 2 | 38 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 5 |
Omar Mainini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mama Sabe Deme El Hadji | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 23.5 | 64.3 | 100.0 | 44.4 | 5.0 | 2.5 | 0.5 | 0.0 | 17.0 |
Kwan Cheatham | 22.5 | 27.3 | 100.0 | 57.1 | 5.5 | 2.5 | 0.0 | 1.0 | 16.0 |
Jaime Echenique | 19.0 | 59.1 | 100.0 | 0.0 | 6.5 | 1.0 | 1.0 | 0.0 | 14.0 |
Troy Caupain | 27.5 | 72.7 | 100.0 | 21.4 | 5.0 | 4.0 | 1.5 | 0.0 | 13.5 |
Jamar Smith | 20.0 | 40.0 | 0.0 | 25.0 | 2.5 | 0.0 | 0.5 | 0.0 | 7.0 |
Bryson Williams | 21.5 | 33.3 | 62.5 | 0.0 | 5.5 | 0.5 | 0.0 | 1.0 | 6.5 |
Tomas Woldentensae | 16.5 | 100.0 | 50.0 | 40.0 | 3.0 | 2.5 | 1.0 | 0.0 | 6.0 |
Michele Vitali | 17.0 | 0.0 | 100.0 | 50.0 | 2.5 | 1.5 | 0.5 | 0.0 | 3.5 |
Lorenzo Uglietti | 12.0 | 33.3 | 0.0 | 50.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.5 |
Luca Severini | 19.0 | 33.3 | 0.0 | 16.7 | 1.0 | 1.0 | 0.0 | 0.5 | 2.5 |
Omar Mainini | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mama Sabe Deme El Hadji | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EUROPE CUP
Totali
| Giocatore | PG | MIN | T2R | T2T | TLR | TLT | T3R | T3T | OFF | DIF | ASS | FF | FS | REC | PER | STO | PUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 13 | 295 | 49 | 93 | 27 | 30 | 19 | 50 | 9 | 29 | 21 | 18 | 0 | 13 | 22 | 0 | 182 |
Troy Caupain | 13 | 390 | 32 | 65 | 37 | 46 | 25 | 57 | 9 | 45 | 72 | 18 | 0 | 11 | 23 | 0 | 176 |
Jaime Echenique | 13 | 223 | 48 | 75 | 52 | 74 | 0 | 0 | 18 | 39 | 9 | 35 | 0 | 3 | 17 | 13 | 148 |
Bryson Williams | 13 | 248 | 51 | 73 | 22 | 36 | 0 | 1 | 17 | 40 | 13 | 31 | 0 | 6 | 17 | 10 | 124 |
Michele Vitali | 11 | 225 | 4 | 13 | 15 | 17 | 16 | 38 | 6 | 23 | 13 | 18 | 0 | 7 | 6 | 0 | 71 |
Tomas Woldentensae | 13 | 229 | 8 | 15 | 1 | 2 | 16 | 41 | 7 | 18 | 13 | 29 | 0 | 11 | 4 | 3 | 65 |
Lorenzo Uglietti | 13 | 219 | 16 | 30 | 13 | 21 | 6 | 16 | 5 | 19 | 35 | 34 | 0 | 5 | 17 | 3 | 63 |
Jamar Smith | 8 | 119 | 5 | 18 | 4 | 4 | 13 | 30 | 0 | 8 | 8 | 10 | 0 | 3 | 6 | 0 | 53 |
Kwan Cheatham | 4 | 90 | 11 | 16 | 7 | 9 | 8 | 22 | 1 | 16 | 4 | 2 | 0 | 4 | 3 | 1 | 53 |
Luca Severini | 13 | 237 | 6 | 7 | 1 | 2 | 13 | 36 | 13 | 32 | 16 | 39 | 0 | 9 | 7 | 4 | 52 |
![]() Jokhow Panom Thor | 8 | 158 | 10 | 22 | 7 | 12 | 5 | 18 | 5 | 26 | 3 | 10 | 0 | 5 | 13 | 10 | 42 |
Stephen Brown | 5 | 128 | 7 | 20 | 5 | 6 | 7 | 24 | 1 | 10 | 21 | 14 | 0 | 10 | 3 | 0 | 40 |
Riccardo Rossato | 4 | 56 | 0 | 7 | 6 | 6 | 2 | 7 | 1 | 2 | 3 | 13 | 0 | 2 | 2 | 0 | 12 |
Mama Sabe Deme El Hadji | 1 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Omar Mainini | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filippo Carboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Giovanni Abreu | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Emokhare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 22.7 | 52.7 | 90.0 | 38.0 | 2.9 | 1.6 | 1.0 | 0.0 | 14.0 |
Troy Caupain | 30.0 | 49.2 | 80.4 | 43.9 | 4.2 | 5.5 | 0.8 | 0.0 | 13.5 |
Kwan Cheatham | 22.5 | 68.8 | 77.8 | 36.4 | 4.3 | 1.0 | 1.0 | 0.3 | 13.3 |
Jaime Echenique | 17.2 | 64.0 | 70.3 | 0.0 | 4.4 | 0.7 | 0.2 | 1.0 | 11.4 |
Bryson Williams | 19.1 | 69.9 | 61.1 | 0.0 | 4.4 | 1.0 | 0.5 | 0.8 | 9.5 |
Stephen Brown | 25.6 | 35.0 | 83.3 | 29.2 | 2.2 | 4.2 | 2.0 | 0.0 | 8.0 |
Jamar Smith | 14.9 | 27.8 | 100.0 | 43.3 | 1.0 | 1.0 | 0.4 | 0.0 | 6.6 |
Michele Vitali | 20.5 | 30.8 | 88.2 | 42.1 | 2.6 | 1.2 | 0.6 | 0.0 | 6.5 |
![]() Jokhow Panom Thor | 19.8 | 45.5 | 58.3 | 27.8 | 3.9 | 0.4 | 0.6 | 1.3 | 5.3 |
Tomas Woldentensae | 17.6 | 53.3 | 50.0 | 39.0 | 1.9 | 1.0 | 0.8 | 0.2 | 5.0 |
Mama Sabe Deme El Hadji | 11.0 | 50.0 | 0.0 | 100.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 |
Lorenzo Uglietti | 16.8 | 53.3 | 61.9 | 37.5 | 1.8 | 2.7 | 0.4 | 0.2 | 4.8 |
Luca Severini | 18.2 | 85.7 | 50.0 | 36.1 | 3.5 | 1.2 | 0.7 | 0.3 | 4.0 |
Riccardo Rossato | 14.0 | 0.0 | 100.0 | 28.6 | 0.8 | 0.8 | 0.5 | 0.0 | 3.0 |
Omar Mainini | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Filippo Carboni | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pablo Giovanni Abreu | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Daniel Emokhare | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




