Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 23.5 | 64.3 | 100.0 | 44.4 | 5.0 | 2.5 | 0.5 | 0.0 | 17.0 |
Kwan Cheatham | 22.5 | 27.3 | 100.0 | 57.1 | 5.5 | 2.5 | 0.0 | 1.0 | 16.0 |
Jaime Echenique | 19.0 | 59.1 | 100.0 | 0.0 | 6.5 | 1.0 | 1.0 | 0.0 | 14.0 |
Troy Caupain | 27.5 | 72.7 | 100.0 | 21.4 | 5.0 | 4.0 | 1.5 | 0.0 | 13.5 |
Jamar Smith | 20.0 | 40.0 | 0.0 | 25.0 | 2.5 | 0.0 | 0.5 | 0.0 | 7.0 |
Bryson Williams | 21.5 | 33.3 | 62.5 | 0.0 | 5.5 | 0.5 | 0.0 | 1.0 | 6.5 |
Tomas Woldentensae | 16.5 | 100.0 | 50.0 | 40.0 | 3.0 | 2.5 | 1.0 | 0.0 | 6.0 |
Michele Vitali | 17.0 | 0.0 | 100.0 | 50.0 | 2.5 | 1.5 | 0.5 | 0.0 | 3.5 |
Lorenzo Uglietti | 12.0 | 33.3 | 0.0 | 50.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.5 |
Luca Severini | 19.0 | 33.3 | 0.0 | 16.7 | 1.0 | 1.0 | 0.0 | 0.5 | 2.5 |
Omar Mainini | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mama Sabe Deme El Hadji | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


