Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 23.4 | 55.4 | 92.0 | 43.2 | 2.9 | 1.8 | 1.3 | 0.0 | 15.3 |
Kwan Cheatham | 22.5 | 68.8 | 77.8 | 36.4 | 4.3 | 1.0 | 1.0 | 0.3 | 13.3 |
Troy Caupain | 29.7 | 51.2 | 80.8 | 43.9 | 4.2 | 6.0 | 0.9 | 0.0 | 11.9 |
Jaime Echenique | 16.2 | 62.0 | 70.0 | 0.0 | 4.4 | 0.6 | 0.2 | 1.0 | 10.4 |
Bryson Williams | 19.5 | 66.0 | 64.3 | 0.0 | 4.4 | 1.0 | 0.6 | 1.0 | 8.8 |
Michele Vitali | 21.5 | 30.8 | 88.2 | 43.2 | 2.7 | 1.2 | 0.7 | 0.0 | 7.1 |
![]() Jokhow Panom Thor | 18.0 | 43.8 | 62.5 | 38.5 | 3.4 | 0.4 | 0.8 | 1.6 | 6.8 |
Jamar Smith | 14.9 | 27.8 | 100.0 | 43.3 | 1.0 | 1.0 | 0.4 | 0.0 | 6.6 |
Stephen Brown | 26.0 | 14.3 | 100.0 | 33.3 | 3.5 | 5.0 | 3.0 | 0.0 | 6.5 |
Tomas Woldentensae | 18.4 | 53.8 | 50.0 | 46.9 | 2.2 | 0.9 | 0.9 | 0.3 | 6.0 |
Lorenzo Uglietti | 18.3 | 57.7 | 57.1 | 46.2 | 2.0 | 2.9 | 0.4 | 0.3 | 5.6 |
Mama Sabe Deme El Hadji | 11.0 | 50.0 | 0.0 | 100.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 |
Luca Severini | 18.1 | 80.0 | 50.0 | 35.5 | 3.5 | 1.2 | 0.5 | 0.4 | 4.2 |
Riccardo Rossato | 15.0 | 0.0 | 0.0 | 33.3 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Omar Mainini | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Filippo Carboni | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pablo Giovanni Abreu | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |



