Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Barford | 22.7 | 52.7 | 90.0 | 38.0 | 2.9 | 1.6 | 1.0 | 0.0 | 14.0 |
Troy Caupain | 30.0 | 49.2 | 80.4 | 43.9 | 4.2 | 5.5 | 0.8 | 0.0 | 13.5 |
Kwan Cheatham | 22.5 | 68.8 | 77.8 | 36.4 | 4.3 | 1.0 | 1.0 | 0.3 | 13.3 |
Jaime Echenique | 17.2 | 64.0 | 70.3 | 0.0 | 4.4 | 0.7 | 0.2 | 1.0 | 11.4 |
Bryson Williams | 19.1 | 69.9 | 61.1 | 0.0 | 4.4 | 1.0 | 0.5 | 0.8 | 9.5 |
Stephen Brown | 25.6 | 35.0 | 83.3 | 29.2 | 2.2 | 4.2 | 2.0 | 0.0 | 8.0 |
Jamar Smith | 14.9 | 27.8 | 100.0 | 43.3 | 1.0 | 1.0 | 0.4 | 0.0 | 6.6 |
Michele Vitali | 20.5 | 30.8 | 88.2 | 42.1 | 2.6 | 1.2 | 0.6 | 0.0 | 6.5 |
![]() Jokhow Panom Thor | 19.8 | 45.5 | 58.3 | 27.8 | 3.9 | 0.4 | 0.6 | 1.3 | 5.3 |
Tomas Woldentensae | 17.6 | 53.3 | 50.0 | 39.0 | 1.9 | 1.0 | 0.8 | 0.2 | 5.0 |
Mama Sabe Deme El Hadji | 11.0 | 50.0 | 0.0 | 100.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 |
Lorenzo Uglietti | 16.8 | 53.3 | 61.9 | 37.5 | 1.8 | 2.7 | 0.4 | 0.2 | 4.8 |
Luca Severini | 18.2 | 85.7 | 50.0 | 36.1 | 3.5 | 1.2 | 0.7 | 0.3 | 4.0 |
Riccardo Rossato | 14.0 | 0.0 | 100.0 | 28.6 | 0.8 | 0.8 | 0.5 | 0.0 | 3.0 |
Omar Mainini | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Filippo Carboni | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pablo Giovanni Abreu | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Daniel Emokhare | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




