Medie
| Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
Stephen Mark Thompson Jr. | 23.7 | 71.4 | 100.0 | 71.4 | 2.0 | 1.0 | 0.7 | 0.0 | 15.0 |
Andrea Cinciarini | 37.7 | 35.7 | 80.0 | 50.0 | 4.0 | 6.7 | 1.3 | 0.0 | 14.7 |
Arturs Strautins | 25.0 | 33.3 | 72.2 | 12.5 | 3.7 | 1.7 | 0.7 | 0.0 | 9.0 |
Filippo Baldi Rossi | 23.7 | 71.4 | 75.0 | 25.0 | 4.3 | 1.3 | 1.3 | 0.0 | 7.3 |
Justin Johnson | 27.3 | 33.3 | 50.0 | 0.0 | 3.7 | 0.7 | 0.3 | 0.0 | 6.0 |
Mikael Levon Hopkins | 26.3 | 38.9 | 44.4 | 0.0 | 5.3 | 2.0 | 0.3 | 0.0 | 6.0 |
Tyler Larson | 22.3 | 25.0 | 0.0 | 45.5 | 2.3 | 1.0 | 1.0 | 0.0 | 5.7 |
Bryant DeJuan Crawford | 13.3 | 66.7 | 100.0 | 14.3 | 2.0 | 1.3 | 1.0 | 0.0 | 5.0 |
Stefano Colombo | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jacopo Soliani | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Federico Bonacini | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


